To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Event Type | Event Date | Event Place | Relatives | View Image | Primary |
|---|---|---|---|---|---|---|---|
Adelbert Topek | Heirat (Marriage) | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | Sachsen (Saxony) | xxxxxxxxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Anna Catharine Toepke Other possible values: Anna Catharine Bernik | Beerdigung (Burial) | xx xxx xxxx There's more to see. Click to sign up now. | Sachsen (Saxony) | Johann Heinrich | Primary record | ||
Wilhelmine Dorothea Elisabeth Tapken Other possible values: Wilhelmine Dorothea Elisabeth Tapke | Beerdigung (Burial) | xx xxx xxxx There's more to see. Click to sign up now. | Sachsen (Saxony) | xxxxxx xxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Johanne Auguste Henriette Toepke Other possible values: Johanne Auguste Henriette Goechen | Beerdigung (Burial) | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | Sachsen (Saxony) | Levin August Salomo | Primary record | ||
Elisabeth Toepke Other possible values: Elisabeth Kuthe | Beerdigung (Burial) | xx xxxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Andreas | Primary record | ||
Anne Margarethe Oehlmann Other possible values: Anne Margarethe Toepke | Beerdigung (Burial) | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | August Jacob | Primary record | ||
Dorothee Elisabeth Tapke Other possible values: Dorothee Elisabeth Wohlt | Beerdigung (Burial) | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Aug. Christian | Primary record | ||
Karoline Friederike Tipke | Beerdigung (Burial) | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | Sachsen (Saxony) | xxxxx There's more to see. Click to sign up now. | Primary record | ||
Christiane Caroline Tipke | Beerdigung (Burial) | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | Sachsen (Saxony) | xxxxx There's more to see. Click to sign up now. | Primary record | ||
Charlotte Sophie Toepke Other possible values: Charlotte Sophie Schalk | Beerdigung (Burial) | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | Friedrich | Primary record | ||
Dorothea Benecke Other possible values: Dorothea Toepke | Beerdigung (Burial) | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | Gottlieb | Primary record | ||
Dorothee Emilie Wallbaum Other possible values: Dorothee Emilie Toepke | Beerdigung (Burial) | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | Heinrich | Primary record | ||
Marie Sophie Toepke Other possible values: Marie Sophie Lüdecke | Beerdigung (Burial) | xx xxxx xxxx There's more to see. Click to sign up now. | Sachsen (Saxony) | Jacob | Primary record | ||
Anna Elisabeth Catharine Tapke Other possible values: Anna Elisabeth Catharine Lindemann | Beerdigung (Burial) | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Catharine Elisabeth Studte Other possible values: Catharine Elisabeth Tapke | Beerdigung (Burial) | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | Sachsen (Saxony) | Heinrich | Primary record | ||
Tapke | Beerdigung (Burial) | xx xxx xxxx There's more to see. Click to sign up now. | Sachsen (Saxony) | xxxx xxxxxxxxxxxxxxxxx xxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Johann Christoph Gottfried Tÿpke Other possible values: Johann Christoph Gottfried Tipke | Heirat (Marriage) | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | Sachsen (Saxony) | xxxxxx xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Johann Christoph Gottfried Typke | Heirat (Marriage) | xx xxxx xxxx There's more to see. Click to sign up now. | Sachsen (Saxony) | xxxxxx xxxxxxxxxxxxxx xxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Christian Gabriel Peter Typke Other possible values: Christian Gabriel Peter Tÿke | Heirat (Marriage) | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Johann Friedrich Tapke | Heirat (Marriage) | xx xxx xxxx There's more to see. Click to sign up now. | Sachsen (Saxony) | xxxx xxxxxxxxxxxxxxxxxx xxxxxx xxxxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result