| Name | John Hailstock | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | African American (Black) | |||||||||||||||||||||||||||||||||
| Age | 20 | |||||||||||||||||||||||||||||||||
| Birth Date | abt 1843 [abt 1843] | |||||||||||||||||||||||||||||||||
| Enlistment Date | 6 Nov 1863 | |||||||||||||||||||||||||||||||||
| Enlistment Place | Cairo | |||||||||||||||||||||||||||||||||
| Muster Date | 1 Apr 1863 | |||||||||||||||||||||||||||||||||
| Term of Enlistment | 99 | |||||||||||||||||||||||||||||||||
| Occupation | Farmer/Fieldhand | |||||||||||||||||||||||||||||||||
| Complexion | Black | |||||||||||||||||||||||||||||||||
| Height | 5' 5" | |||||||||||||||||||||||||||||||||
| Rating | 3rd Class Boy | |||||||||||||||||||||||||||||||||
| Vessel | General Lyon | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| URL | ||||||||||||||||||||||||||||||||||
This record is not from Ancestry and will open in a new window.
You may need to search for the record when the web page opens. For more information on web records, please visit our support page.
Source Citation
National Park Service; Soldiers and Sailors Database. Sailors; URL: https://www.nps.gov/civilwar/search-sailors-detail.htm?sailorId=HAI0005
Source Information
Ancestry.com. Web: US, African American Civil War Sailor Index, 1861-1865 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2014.
Original data: Soldiers and Sailors Database. Sailors. National Park Service. http://www.nps.gov/civilwar/search-sailors.htm: accessed 13 July 2014.
Description
All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these records, please refer to the source’s website. Learn more...