1-20 of 1,026
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Probate Date | Probate County | Table of Contents | View Images | Primary |
|---|---|---|---|---|---|---|
Wm Sh?? | xx xxx xxxx There's more to see. Click to sign up now. | Shelby | Primary record | |||
Jacob Sh?? | xx xxx xxxx There's more to see. Click to sign up now. | Knox | Primary record | |||
Catherine Sh?? | Huron | Primary record | ||||
Wm Sh?? | Fairfield | Primary record | ||||
R?? W S?? Other possible values: Raymond W Sh?? | Gallia | Primary record | ||||
H?? A Sh?? | Hancock | Primary record | ||||
Eve Ann She?? | Hancock | Primary record | ||||
Anna C Sh?? | Hancock | Primary record | ||||
Marie Sh?? | Hancock | Primary record | ||||
Besa Sh?? | Hancock | Primary record | ||||
Ray C Sh?? | Hancock | Primary record | ||||
Grace Pauline Sh?? | Hancock | Primary record | ||||
K Sh?? | Hancock | Primary record | ||||
J Sh?? | Hancock | Primary record | ||||
Derwin H Sh?? | Hancock | Primary record | ||||
Ruth R Sh?? | Hancock | Primary record | ||||
Diane Sh?? | Hancock | Primary record | ||||
Roy Wm Sh?? | Hancock | Primary record | ||||
Ethel M Sh?? | Hancock | Primary record | ||||
Eva Sh?? | Hancock | Primary record |
Results 1-20 of 1,026
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result