1-20 of 282
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | Primary |
|---|---|---|---|---|
Jeconiah Johnson | 1851-1900 | Copan, Oklahoma, USA | Primary record | |
Martha Payne Thomas | 1851-1900 | Utah, USA | Primary record | |
Sara Jane Jones | 1901-1920 | Macon, Bibb, Georgia, USA | Primary record | |
Nora Shankle | 1851-1900 | Carrollton, Carroll, Missouri, USA | Primary record | |
Susan Snell Thomas | Primary record | |||
William Edward Livingston | 1901-1920 | Galena, Cherokee, Kansas, USA | Primary record | |
Thomas | 1851-1900 | Cedar Falls, Iowa | Primary record | |
Thomas | 1941-1960 | USA | Primary record | |
Thomas | 1921-1940 | Chadron, Dawes, Nb, USA | Primary record | |
Thomas | 1901-1920 | Burlington, Chittenden, Utah, USA | Primary record | |
Thomas | 1918 | USA | Primary record | |
Thomas | 1916 | Orono, Maine, USA | Primary record | |
Thomas | 1916 | Orono, Maine, USA | Primary record | |
Thomas | 1921-1940 | Primary record | ||
Thomas | 1901-1920 | Kansas City, Missouri, USA | Primary record | |
Thomas | 1851-1900 | Iowa | Primary record | |
Thomas | 1921-1940 | British Columbia, Canada | Primary record | |
A Harry Thomas | 1918 | USA | Primary record | |
Aaron Obadiah Thomas | Yancey, North Carolina, USA | Primary record | ||
Aaron Obadiah Thomas | 1851-1900 | Yancey, Yancey, North Carolina, USA | Primary record |
Results 1-20 of 282
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result