1-20 of 21
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | Primary |
|---|---|---|---|---|
Hannah Laura Bruder | 1901-1920 | Spinnerstown, Bucks, Pennsylvania, USA | Primary record | |
Belle and Eli Bruder | Salem, Columbiana, Ohio, USA | Primary record | ||
Prisilla Bella Bruder | 1851-1900 | Salem, Columbiana, Ohio, USA | Primary record | |
Mamie Border | 1901-1920 | Denver, Lancaster, Pennsylvania, USA | Primary record | |
C. Brodeur | 1901-1920 | Southbridge, Worcester, Massachusetts, USA | Primary record | |
Susan Browder | 1851-1900 | Stokes, North Carolina, USA | Primary record | |
Lulu May Victoria Browder | 1851-1900 | South Dakota, USA | Primary record | |
Bruder | 1921-1940 | Bronx, Bronx, New York, USA | Primary record | |
Bruder | 1851-1900 | Black Forest, Germany | Primary record | |
John Bruder | 1851-1900 | Allentown, Lehigh, Pennsylvania, USA | Primary record | |
Mildred Bruder | 1922 | Chicago, Illinois, USA | Primary record | |
Mildred Bruder | 1922 | Chicago, Illinois, USA | Primary record | |
Warren Bruder | 1921-1940 | Allentown, Lehigh, Pennsylvania, USA | Primary record | |
Emma Hawk | 1921-1940 | Allentown, Lehigh, Pennsylvania, USA | Primary record | |
Emma Bruder | 1851-1900 | Kresgeville, Monroe, Pennsylvania, USA | Primary record | |
Hannah Laura Bruder | 1901-1920 | Spinnerstown, Bucks, Pennsylvania, USA | Primary record | |
Belle and Eli Bruder | Salem, Columbiana, Ohio, USA | Primary record | ||
Prisilla Bella Bruder | 1851-1900 | Salem, Columbiana, Ohio, USA | Primary record | |
Lulu May Victoria Browder | 1851-1900 | South Dakota, USA | Primary record | |
Emma Hawk | 1921-1940 | Allentown, Lehigh, Pennsylvania, USA | Primary record |
Results 1-20 of 21
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result