1-20 of 60
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | Primary |
|---|---|---|---|---|
Minnie De Winter | 1901-1920 | Iowa, USA | Primary record | |
Ching Kui Lu | 1918 | Moukden, China | Primary record | |
Maria Susanna Anna Kwist | 1851-1900 | South Bend, St. Joseph, Indiana, USA | Primary record | |
Epaminondas Avles De Sousa | 1851-1900 | Juiz De Fora, Brazil | Primary record | |
Ching Tong | 1901-1920 | Honolulu, Hawaii, USA | Primary record | |
Ching Tong | 1901-1920 | Honolulu, Hawaii, USA | Primary record | |
Ching Tong | 1901-1920 | Honolulu, Hawaii, USA | Primary record | |
Ching Tong | 1901-1920 | Honolulu, Hawaii, USA | Primary record | |
Ching Tong | 1901-1920 | Honolulu, Hawaii, USA | Primary record | |
Douglas Arthur Tooley | USA | Primary record | ||
Charles Ellsworth De Baun | 1941-1960 | San Diego, California | Primary record | |
R A De Cou | 1901-1920 | USA | Primary record | |
Maria De Felippe | 1851-1900 | Brazil | Primary record | |
J De Ford | 1901-1920 | Louisiana, USA | Primary record | |
J De Ford | 1901-1920 | Louisiana, USA | Primary record | |
L De Ford | 1901-1920 | Louisiana, USA | Primary record | |
L De Ford | 1901-1920 | Louisiana, USA | Primary record | |
Maria De Fuentes | 1882 | Cuba, Cuba | Primary record | |
Margareta Berardi De Garza | 1901-1920 | Mexico | Primary record | |
Jay De Gill | 1898 | Stewart, Minnesota | Primary record |
Results 1-20 of 60
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result