1-18 of 18
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | Primary |
|---|---|---|---|---|
Joseph Sutton Mohr | 1918 | USA | Primary record | |
Roy Joseph Moore | 1901-1920 | Pawnee City, Pawnee, Nebraska, USA | Primary record | |
Joseph Alexander Moore | 1921-1940 | Gadsden, Etowah, Alabama, USA | Primary record | |
Joseph Benjamin Moore | 1901-1920 | Malta, Valley, Montana, USA | Primary record | |
Joseph Mouer | 1851-1900 | Mowersville, Pennsylvania, USA | Primary record | |
Joseph Mower | Mowersville, Franklin, Pennsylvania, USA | Primary record | ||
Jo Mora | 1921-1940 | Carmel-By-The-Sea, Monterey, California, USA | Primary record | |
Ella J Moore | 1920 | Huntington, Indiana, USA | Primary record | |
George J Moore | 1901-1920 | Bentonville, Benton, Arkansas, USA | Primary record | |
J T Moore | 1901-1920 | USA | Primary record | |
J T Moore | 1901-1920 | USA | Primary record | |
J W Moore | 1851-1900 | USA | Primary record | |
Stephen J Moore | 1921-1940 | Harbor Springs, Emmet, Michigan, USA | Primary record | |
Hellen J Moore | 1921-1940 | Pawhuska, Osage, USA | Primary record | |
J. Murray Muir | 1901-1920 | Canada | Primary record | |
J. Murray Muir | 1901-1920 | Toronto, Ontario, Canada | Primary record | |
Hellen J Moore | 1921-1940 | Pawhuska, Osage, USA | Primary record | |
N P Moore | 1901-1920 | Fayetteville, Washington, Arkansas, USA | Primary record |
Results 1-18 of 18
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result