1-20 of 125
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place |
|---|---|---|---|
Francis Marion Richards | 1835-1850 | Carroll, Georgia, USA | |
Francis Marion Richards | 1851-1900 | Carrolton, Carrol Co, Georgia, USA | |
John Dumont Richards | 1851-1900 | Muscatine, Muscatine, Iowa, USA | |
John Dumont Richards | 1851-1900 | Muscatine, Iowa, USA | |
John Henry Richards | 1851-1900 | Thornhill, York, Ontario Canada, Canada | |
John Richards | 1922 | Spokane, Washington, USA | |
John Smith Richards | 1922 | Spokane, Washington, USA | |
John Richards | 1936 | Oklahoma, USA | |
John Dumont Richards | 1851-1900 | Muscatine, Iowa, USA | |
John Dumont Richards | 1851-1900 | Muscatine, Muscatine, Iowa, USA | |
Francis Landry The Mike Kane Records | |||
Dorothy Francis Ronan The Mike Kane Records | 1941-1960 | Lake Worth, Palm Beach, Florida, USA | |
Harold Francis Lewis The Mike Kane Records | |||
Helen Francis Klipper The Mike Kane Records | |||
Henry Francis Lambert The Mike Kane Records | |||
James Francis White The Mike Kane Records | 1941-1960 | Monroe, Pennsylvania, USA | |
John A Lucs The Mike Kane Records | |||
John A Robertson The Mike Kane Records | 1941-1960 | Spring, Harris, Texas, USA | |
John Campbell The Mike Kane Records | 1941-1960 | White Plains, Westchester, New York, USA | |
John Connelly The Mike Kane Records | 1941-1960 | Frankfort, Franklin, Illinois, USA |
Results 1-20 of 125
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result