1-20 of 34
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Marriage Date | Marriage Place | Spouse | Primary |
|---|---|---|---|---|---|
Elga Sigrud | 2 Jan 1913 | Pennington | Soren H Hermanson | Primary record | |
Kurt Thomas Sigerud | 6 Jun 1987 | Pennington | Kristi Lynn Rupprecht | Primary record | |
Jon Christian Sigerud | 10 Jul 1999 | Pennington | Renae Ann Klopp | Primary record | |
Kurt Thomas Sigerud | 22 Nov 1997 | Pennington | Cherie Rose Schuler | Primary record | |
Otto Sigerud | 19 Feb 1943 | Pennington | Hulda B Hanson | Primary record | |
Kim Lorin Segrud | 22 Dec 1973 | Blue Earth | Vivian Romaine Green | Primary record | |
Arthur A Segrud | 5 May 1961 | Rock | Zeola Boyd | Primary record | |
Kevin Lee Segrud | 8 Jun 1974 | Clay | Francine Joyce Westberg | Primary record | |
Michael Dean Sigerud | 18 Nov 1995 | Dakota | Jerri Linae Hemshrot | Primary record | |
Dale Emil Sigerud | 13 Apr 1996 | Dakota | Tammi Jo Wilson | Primary record | |
Debra Jean Sigerud | 9 Jun 1990 | Clay | Lance Brian Kohlmeyer | Primary record | |
Amanda Marie Sigerud | 3 Oct 2015 | Clearwater | Brady Wayne Nelson | Primary record | |
Beverly Ellen Sigerud | 25 Jan 1969 | Pennington | Stephen Dean Hinrichs | Primary record | |
Kristi Lynn Sigerud | 10 Oct 2010 | Pennington | Travis Raymond Housey | Primary record | |
Marilyn E Sigerud | 1 Sep 1956 | Pennington | Allen S Horning | Primary record | |
Janita Sue Sigerud | 19 Sep 1992 | Roseau | Anthony Gale McLean | Primary record | |
Jerri Linae Sigerud | 26 Feb 2011 | Sherburne | Scott Loren Fiscus | Primary record | |
Matthew Charles Siggerud | 12 Sep 2009 | Hennepin | Jaime Leigh Kalbler | Primary record | |
Stanley Kalmer Siggerud | 5 Apr 1953 | Clay | Eleanor Irene Scheffler | Primary record | |
Charles Michael Siggerud | 15 Feb 1964 | Clay | Linda Marlene Henry | Primary record |
Results 1-20 of 34
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result