1-20 of 154
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Register Type | Burial or Cremation Date | Burial or Cremation Place | Primary |
|---|---|---|---|---|---|
Frederick George Core | Cremation | 2 Mar 1973 | Northamptonshire, United Kingdom | Primary record | |
John George Core | Cremation | 7 Jun 1973 | Northamptonshire, United Kingdom | Primary record | |
Frederick George Core | Cremation | 2 Mar 1973 | Northamptonshire, England | Primary record | |
John George Core | Cremation | 7 Jun 1973 | Northamptonshire, England | Primary record | |
George Court | Burial | 24 Apr 1918 | Leicestershire, United Kingdom | Primary record | |
George Court | Burial | 6 Jul 1895 | Nottinghamshire, United Kingdom | Primary record | |
George Court | Burial | 19 Apr 1938 | Merton, London, England | Primary record | |
George Court | Burial | 22 Jan 1914 | Camden, United Kingdom | Primary record | |
George Court | Burial | 27 May 1887 | Camden, United Kingdom | Primary record | |
George Court | Burial | 21 Aug 1916 | Camden, United Kingdom | Primary record | |
George Edward Court | Burial | 6 Mar 1890 | Camden, United Kingdom | Primary record | |
George Court | Burial | 12 Nov 1895 | Greenwich, United Kingdom | Primary record | |
George Court | Burial | 16 Mar 1877 | Islington, United Kingdom | Primary record | |
George Court Other possible values: Infant Daughter of Court | Burial | 29 Aug 1881 | Islington, United Kingdom | Primary record | |
George Court Other possible values: Infant Daughter of Court | Burial | 29 Aug 1881 | Islington, United Kingdom | Primary record | |
George Garnett Court | Burial | 14 Mar 1940 | Lambeth, United Kingdom | Primary record | |
George Court | Burial | 11 Jan 1901 | Lambeth, United Kingdom | Primary record | |
George Charles Court | Burial | 7 Oct 1895 | Lambeth, United Kingdom | Primary record | |
George Court | Burial | 22 Sep 1919 | Lambeth, United Kingdom | Primary record | |
George Henry Court | Burial | 25 Mar 1948 | Lewisham, United Kingdom | Primary record |
Results 1-20 of 154
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result