1-20 of 36
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Register Type | Burial or Cremation Date | Burial or Cremation Place | Primary |
|---|---|---|---|---|---|
Eliza Threadingham | Burial | 11 Jun 1910 | Leicestershire, United Kingdom | Primary record | |
Alfred Lewis James Threadingham | Burial | 24 Sep 1912 | Lambeth, United Kingdom | Primary record | |
May Threadingham | Burial | 8 Mar 1935 | Lewisham, United Kingdom | Primary record | |
William Threadingham | Burial | 15 May 1863 | Lewisham, United Kingdom | Primary record | |
Henry Threadingham | Burial | 26 Mar 1887 | Lewisham, United Kingdom | Primary record | |
James Threadingham | Burial | 20 Dec 1890 | Lewisham, United Kingdom | Primary record | |
Richard Threadingham | Burial | 13 Apr 1912 | Lewisham, United Kingdom | Primary record | |
Thomas Threadingham | Burial | 9 Apr 1869 | Lewisham, United Kingdom | Primary record | |
William Edward Threadingham | Burial | 12 Apr 1902 | Lewisham, United Kingdom | Primary record | |
John Julian Threadingham | Burial | 7 Apr 1866 | Lewisham, United Kingdom | Primary record | |
Selina Threadingham | Burial | 30 Jul 1870 | Lewisham, United Kingdom | Primary record | |
William Henry J Threadingham | Burial | 16 Jan 1950 | Southwark, United Kingdom | Primary record | |
Elizabeth Helen Threadingham | Burial | 17 Sep 1937 | Southwark, United Kingdom | Primary record | |
Annie Elizabeth Threadingham | Cremation | 17 Nov 1983 | Lincolnshire, United Kingdom | Primary record | |
Leonard Edward Charles Threadingham | Cremation | 24 Jan 1984 | Lincolnshire, United Kingdom | Primary record | |
Harry John Leslie Threadingham | Cremation | 8 Nov 1985 | Southwark, United Kingdom | Primary record | |
Winifred Dorothy Threadingham | Cremation | 6 Jan 1999 | Southwark, United Kingdom | Primary record | |
George Charles Joseph Threadingham | Cremation | 30 Oct 1998 | Kent, United Kingdom | Primary record | |
William Henry J Threadingham | Burial | 16 Jan 1950 | Southwark, London, England | Primary record | |
Elizabeth Helen Threadingham | Burial | 17 Sep 1937 | Southwark, London, England | Primary record |
Results 1-20 of 36
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result