1-20 of 50
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Register Type | Burial or Cremation Date | Burial or Cremation Place | Primary |
|---|---|---|---|---|---|
William Chillinger | Burial | 26 Oct 1901 | Newham, United Kingdom | Primary record | |
William Chillinger | Burial | 26 Oct 1901 | Newham, London, England | Primary record | |
Charles George Challinger | Cremation | 31 Mar 1964 | Greenwich | Primary record | |
Godfrey Charles Challinger | Cremation | 2 Feb 1977 | Greenwich | Primary record | |
Isaac Challinger | Burial | 16 Apr 1894 | West Midlands, England | Primary record | |
Malcolm Charles Challinger | Cremation | 14 Jun 1993 | Greenwich | Primary record | |
Peter Challinger | Burial | 16 Jan 1970 | Lancashire | Primary record | |
Jane Challinger | Burial | 6 Aug 1870 | Kensington and Chelsea, United Kingdom | Primary record | |
Charles Challinger | Burial | 2 Apr 1883 | Lambeth, United Kingdom | Primary record | |
Harry Chalenger | Cremation | 21 Dec 1966 | West Midlands, England | Primary record | |
Edward Parker Challinger | Burial | 25 Jan 1863 | Lewisham, United Kingdom | Primary record | |
Emma Rose Challinger | Burial | 4 Jan 1941 | Southwark, United Kingdom | Primary record | |
Charles Robert Owen Challinger | Burial | 1 Dec 1954 | Southwark, United Kingdom | Primary record | |
Female Child of Challinger | Burial | 8 Jan 1864 | Southwark, United Kingdom | Primary record | |
Eliza Fanny Challinger | Burial | 8 Jun 1914 | Southwark, United Kingdom | Primary record | |
Robert George Challinger | Burial | 3 Dec 1913 | Southwark, United Kingdom | Primary record | |
Lydia Lucy Challinger | Burial | 20 Sep 1919 | Southwark, United Kingdom | Primary record | |
May Lydia Challinger | Burial | 2 Aug 1905 | Southwark, United Kingdom | Primary record | |
Eliza Challinger | Burial | 25 Jul 1858 | Southwark, United Kingdom | Primary record | |
Mary Elizabeth Challinger | Burial | 20 Sep 1949 | Cheshire, United Kingdom | Primary record |
Results 1-20 of 50
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result