1-20 of 4,826
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Register Type | Burial or Cremation Date | Burial or Cremation Place | Primary |
|---|---|---|---|---|---|
Douglas Samuel Blundy | Cremation | 21 Feb 1996 | Lincolnshire | Primary record | |
Emma Blundy | Burial | 1 Jan 1905 | Nottinghamshire | Primary record | |
George Blundy | Cremation | 16 Jul 1962 | Nottinghamshire | Primary record | |
Gordon Charles Blundy | Cremation | 1 Feb 2013 | Lincolnshire | Primary record | |
Samuel Blundy | Burial | 15 Nov 1946 | Lincolnshire | Primary record | |
Stanley William Blundy | Burial | 30 Jan 1995 | Lincolnshire | Primary record | |
Alice Blundy | Burial | 17 Dec 1903 | Nottinghamshire | Primary record | |
Charles Blundy | Burial | 21 Aug 1907 | Nottinghamshire | Primary record | |
David Blundy | Cremation | 27 Jan 1983 | Nottinghamshire | Primary record | |
George Albert Blundy | Burial | 5 Aug 1915 | Greenwich | Primary record | |
Samuel Blundy | Burial | 16 Jan 1901 | Nottinghamshire | Primary record | |
Sarah Blundy | Burial | 7 Sep 1847 | Nottinghamshire | Primary record | |
Sarah Ann Blundy | Burial | 15 Jul 1948 | Nottinghamshire | Primary record | |
Sarah Ann Blundy | Cremation | 1 May 1969 | Nottinghamshire | Primary record | |
Stanley William Blundy | Cremation | 20 Jan 1995 | Lincolnshire | Primary record | |
Douglas Samuel Blundy | Burial | 26 Feb 1996 | Lincolnshire | Primary record | |
Eleanor Grace Blundy | Cremation | 25 Aug 1981 | Greenwich | Primary record | |
George Blundy | Burial | 19 Mar 1854 | Nottinghamshire | Primary record | |
John Chas Blundy | Burial | 25 Mar 1881 | Nottinghamshire | Primary record | |
Julia Blundy | Burial | 24 Feb 1898 | Nottinghamshire | Primary record |
Results 1-20 of 4,826
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result