1-19 of 19
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Arrival Date | Ship |
|---|---|---|---|---|
Edward Broder | abt 1898 | 29 Nov 1925 | Oronsay | |
Edward Broder | abt 1898 | 29 Nov 1925 | ||
Elizabeth Broder | abt 1885 | 1911 | ||
Eileen Broder | abt 1910 | 1911 | ||
George Broder | abt 1886 | 1911 | ||
Nellie Broder | abt 1887 | 1911 | ||
Michael Broder | abt 1890 | 1914 | ||
Molly Broder | abt 1892 | 1914 | ||
Ned Broder | abt 1898 | 1914 | ||
Nancie Broder | abt 1856 | 24 Jul 1886 | Dacca | |
Elizabeth Broder | 1911 | |||
George Broder | 1911 | |||
Michael Broder | 1914 | |||
R G Burder | 23 Jan 1928 | Orsova | ||
Robert G Burder | abt 1913 | 23 Jan 1928 | Orsova | |
Baby Brooder | abt 1855 | 1 Jun 1855 | Truro | |
Honor Brooder | abt 1831 | 1 Jun 1855 | Truro | |
James Brooder | abt 1825 | 1 Jun 1855 | Truro | |
Harry Burder | abt 1868 | 24 May 1889 | Taroba |
Results 1-19 of 19
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result