1-20 of 63
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Departure Date | Destination | Ship |
|---|---|---|---|---|---|
Mr Thatcher | abt 1853 | Feb 1894 | TASMANIA | PATEENA V | |
Mr Thatcher | abt 1848 | Aug 1890 | LONDON VIA PORTS | BRITANNIA II | |
Mr Thatcher | abt 1835 | Apr 1891 | LONDON VIA SUEZ AND NAPLES | ORMUZ | |
Mr Thatcher | abt 1835 | Mar 1869 | NEW ZEALAND PORTS | RANGITOTO | |
Mr Thatcher | abt 1886 | Mar 1914 | W.A. | INDARRA | |
Mr Thatcher | abt 1842 | Sep 1878 | NEW ZEALAND | RINGAROOMA | |
Mr Thatcher | abt 1861 | Apr 1895 | SYDNEY | MASSILIA | |
Mr Thatcher | abt 1859 | Feb 1897 | SYDNEY | ARCADIA | |
Mr Thatcher | abt 1866 | Mar 1904 | SYDNEY | OCEANA II | |
Mr Thatcher | abt 1845 | Mar 1907 | LONDON | OPHIR I | |
Mr Thatcher | abt 1876 | Sep 1904 | FREMANTLE VIA PORTS | YONGALA | |
Mr Thatcher | abt 1828 | Jan 1857 | ADELAIDE PORTLAND | WHITE SWAN II | |
Mr Thatcher | abt 1865 | Feb 1914 | ADELAIDE ALBANY AND FREMANTLE | KAROOLA | |
Mr Thatcher | abt 1854 | Jan 1899 | TASMANIA | PENGUIN III | |
Mr Thatcher | abt 1858 | Apr 1894 | ALBANY AND FREMANTLE VIA ADELAIDE | HAUROTO | |
Mr Thatcher | abt 1837 | Mar 1895 | EMU BAY AND DEVONPORT | GLENELG I | |
Mr Thatcher | abt 1866 | May 1893 | LAUNCESTON | PATEENA VI | |
Mr Thatcher | abt 1861 | Aug 1895 | WA | INNAMINCKA I | |
Mr Thatcher | abt 1883 | Mar 1908 | LONDON | CHINA | |
Mr Thatcher | abt 1861 | Jan 1895 | STRAHAN | BELLINGER I |
Results 1-20 of 63
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result