1-9 of 9
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Date Entered | Date Left |
|---|---|---|---|---|
Gerardus Duijns | 24 apr. 1821 (24 Apr 1821) | 21 feb. 1852 (21 Feb 1852) | ||
Gerardus Duijns | 24 apr. 1821 (24 Apr 1821) | 27 feb. 1852 (27 Feb 1852) | ||
Gerardus Duijns | 24 apr. 1821 (24 Apr 1821) | 1 apr. 1853 (1 Apr 1853) | ||
Jacobus Duijn, van | 13 jul. 1845 (13 Jul 1845) | 17 okt. 1854 (17 Oct 1854) | ||
Jacobus Duijn, v.d. | 17 apr. 1820 (17 Apr 1820) | apr. 1840 (Apr 1840) | 1 apr. 1851 (1 Apr 1851) | |
Jan Duijn, van | 13 apr. 1838 (13 Apr 1838) | mei 1853 (May 1853) | ||
Jan Duijn, van | 25 feb. 1847 (25 Feb 1847) | 17 okt. 1854 (17 Oct 1854) | ||
Jan Duijn Kuijper, van der | 1825 | 10 nov. 1851 (10 Nov 1851) | 19 feb. 1852 (19 Feb 1852) | |
Jan Duijn, van | 13 apr. 1838 (13 Apr 1838) |
Results 1-9 of 9
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result