1-20 of 20
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Departure Year | Vessel |
|---|---|---|---|---|
Hiram Covell | abt 1793 | 1810 | Maria | |
Hiram Covell | abt 1793 | 1815 | Maria | |
Hiram Covell | 1825 | Parnasso | ||
Hiram Covell | 1826 | Parnasso | ||
William A. Covell | 1848 | Copia | ||
F. A. Covell | abt 1848 | 1870 | Rousseau | |
Frank A. Covell | abt 1845 | 1868 | Contest | |
George A. Covell | 1840 | Montezuma | ||
Leonard A Covell | abt 1842 | 1862 | Orray Taft | |
Leonard A. Covell | abt 1844 | 1864 | Louisiana | |
William A. Covell | 1845 | Obed Mitchell | ||
A. Covell | 1845 | Kutusoff | ||
George A. Covell | 1846 | Mount Vernon | ||
John H. B. Covell | abt 1837 | 1857 | Milwood | |
Chareles H. Covell | 1844 | Liverpool II | ||
Charles H Covell | abt 1844 | 1862 | Orray Taft | |
Charles H. Covell | 1863 | Elizabeth Swift | ||
George A. Covill | 1843 | Mount Vernon | ||
Frank A. Covill | abt 1847 | 1866 | Henry Taber | |
George A. Covill | 1850 | Illinois |
Results 1-20 of 20
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result