1-20 of 27
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Birth Place | Parents | Primary |
|---|---|---|---|---|---|
Antoine Lamont Boderick | 27 Mar 1985 | Mecklenburg, North Carolina, USA | Latodd Perry, Beuluh Denise | Primary record | |
Beulah Denise Boderick | 18 Aug 1967 | Mecklenburg, North Carolina, USA | Xxxxx, Johnnie Mae | Primary record | |
Todd Eric Boderick | 23 Feb 1987 | Mecklenburg, North Carolina, USA | Latodd Perry, Beulah Denise | Primary record | |
Frederick Bernard Boderick-Deceased | 28 May 1972 | Mecklenburg, North Carolina, USA | Primary record | ||
Harold Rayvone Boderick | 10 Feb 1955 | Mecklenburg, North Carolina, USA | Mary Elizabeth | Primary record | |
Johnnie Mae Boderick | 2 Dec 1953 | Mecklenburg, North Carolina, USA | Primary record | ||
Cathy Roshonda Crawford | 4 Sep 1975 | Mecklenburg, North Carolina, USA | Calvin Eugene, Brenda Elaine | Primary record | |
Jonathan Emanuel Bedrick | 6 Nov 1982 | Mecklenburg, North Carolina, USA | James Joseph, Adele Ida | Primary record | |
Kate Lindsay Bedrick | 7 May 1987 | Mecklenburg, North Carolina, USA | Richard Ethan, Patricia Ann | Primary record | |
Ethan Louis Bedrick | 28 Jan 1992 | Mecklenburg, North Carolina, USA | Richard Ethan, Patricia Ann | Primary record | |
Jer'miyah Mona Bodrick | 20 Nov 2007 | Mecklenburg, North Carolina, USA | Bianca Nutrell | Primary record | |
Omarion Ahmir Bodrick | 23 Dec 2002 | Mecklenburg, North Carolina, USA | Cherika Shantell | Primary record | |
Roger Lee Bodrick | 14 Dec 1979 | Mecklenburg, North Carolina, USA | Roger Lee, Frances Anna | Primary record | |
Jasmine Danielle Bodrick | 7 Jul 1990 | Mecklenburg, North Carolina, USA | Daryl Richard, Tina Delois | Primary record | |
Daryl Richard Bodrick | 11 Jul 2001 | Mecklenburg, North Carolina, USA | Daryl Richard | Primary record | |
Carolyn Patricia Bodrick | 26 Oct 1948 | Mecklenburg, North Carolina, USA | Rogers Lee, Ruby Lee | Primary record | |
Cierra Nicole Bodrick | 3 Jan 1997 | Mecklenburg, North Carolina, USA | Charles, Naderiah | Primary record | |
Ebone Camille Bodrick | 11 Feb 1999 | Mecklenburg, North Carolina, USA | Charles, Naderiah | Primary record | |
Alexandria Jacol Bodrick | 6 Sep 1990 | Mecklenburg, North Carolina, USA | Anthony Barry, Samariss Diane | Primary record | |
Cherika Shantell Bodrick | 30 Oct 1985 | Mecklenburg, North Carolina, USA | Daryl Richard, Maria Bernadette | Primary record |
Results 1-20 of 27
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result