To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Birth Place | Residence Place | Relatives | View Image | Primary |
|---|---|---|---|---|---|---|---|
Willie Henry Hess | xx xxx xxxx There's more to see. Click to sign up now. | Erie County, Pennsylvania | Primary record | ||||
Willie Oscar Hess | xx xxx xxxx There's more to see. Click to sign up now. | Alfalfa County, Oklahoma | Primary record | ||||
Willie Hess | x xxx xxxx There's more to see. Click to sign up now. | xxxxx xxx There's more to see. Click to sign up now. | xxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Willie Clarence Hess | St Clair County, Alabama | Primary record | |||||
Willie Jay Hess | x xxx xxxx There's more to see. Click to sign up now. | xxxx xxxxxxxxx xxx There's more to see. Click to sign up now. | Monongalia County, West Virginia | Primary record | |||
Willie Hess | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxx xxx There's more to see. Click to sign up now. | Avoyelles County, Louisiana | Primary record | |||
Willie Groves Hess | xx xxx xxxx There's more to see. Click to sign up now. | xxx xxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Wellie Elmer Hess Other possible values: Willie Elmer Hess | xx xxx xxxx There's more to see. Click to sign up now. | Sheridan County, Montana | Primary record | ||||
Joseph Willie Hess | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxx xxx There's more to see. Click to sign up now. | Pointe Coupee County, Louisiana | Primary record | |||
J Willie Hess | x xxx xxxx There's more to see. Click to sign up now. | Floyd County, Iowa | Mary | Primary record | |||
George Willie Hess | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxx There's more to see. Click to sign up now. | Ohio County, Kentucky | Primary record | |||
Willie J Hesse | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | Pottawatomie County, Oklahoma | Primary record | |||
Willy Hess | xx xxx xxxx There's more to see. Click to sign up now. | Hudson County, New Jersey | Primary record | ||||
Willia Flanklin Hess Other possible values: William Franklin Hess | xx xxx xxxx There's more to see. Click to sign up now. | Ritchie County, West Virginia | Primary record | ||||
Alois Hess | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | Allegheny County, Pennsylvania | Primary record | |||
Alois August Hess Jr. Jr Other possible values: Alvis August Hess Jr | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx There's more to see. Click to sign up now. | xxxx There's more to see. Click to sign up now. | Primary record | |||
Will Hess | x xxx xxxx There's more to see. Click to sign up now. | Bastrop County, Texas | Emma | Primary record | |||
Allie Hess | xx xxx xxxx There's more to see. Click to sign up now. | Oakland County, Michigan | Primary record | ||||
Val John Hess | x xxx xxxx There's more to see. Click to sign up now. | Jackson County, Ohio | Primary record | ||||
Will Hess | xx xxx xxxx There's more to see. Click to sign up now. | xxxxx xxx There's more to see. Click to sign up now. | xxx xxxxxxxx There's more to see. Click to sign up now. | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
