To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Birth Place | Residence Place | Relatives | View Image | Primary |
|---|---|---|---|---|---|---|---|
Herbert Wayland Whitaker | xx xxx xxxx There's more to see. Click to sign up now. | Kane County, Illinois | Zana Faxon | Primary record | |||
Will Whitaker | xx xxx xxxx There's more to see. Click to sign up now. | Grant County, Indiana | Primary record | ||||
John C Whitaker | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx xxx There's more to see. Click to sign up now. | xxxxx xxxxx There's more to see. Click to sign up now. | Primary record | |||
George Enick Whitaker | xx xxx xxxx There's more to see. Click to sign up now. | Dewey County, Oklahoma | Primary record | ||||
Josep Edmon Whitaker Other possible values: Joseph Edmon Whitaker | xx xxx xxxx There's more to see. Click to sign up now. | Payne County, Oklahoma | Primary record | ||||
William Washington Whitaker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Payne County, Oklahoma | Primary record | |||
Allan Brooks Whitaker Other possible values: Allen Brooks Whitaker | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx xxx There's more to see. Click to sign up now. | Delaware County, Pennsylvania | Primary record | |||
Lindsay Whitaker | x xxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Emma | Primary record | |||
Edward Whitaker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
John Whitaker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Dwight Abbe Whitaker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx xxx There's more to see. Click to sign up now. | Cook County, Illinois | Primary record | |||
Joseph Francis Whitaker | xx xxx xxxx There's more to see. Click to sign up now. | Northumberland County, Pennsylvania | Primary record | ||||
Claude R Whitaker Other possible values: Claud R Whitaker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxx There's more to see. Click to sign up now. | Carter County, Oklahoma | Primary record | |||
H E Whitaker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxx There's more to see. Click to sign up now. | Carter County, Oklahoma | Primary record | |||
Irwin Augustus Whitaker | xx xxx xxxx There's more to see. Click to sign up now. | Carter County, Oklahoma | Primary record | ||||
Jeff Whitaker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx xxx There's more to see. Click to sign up now. | Carter County, Oklahoma | Primary record | |||
Jesse Orval Whitaker | xx xxx xxxx There's more to see. Click to sign up now. | Carter County, Oklahoma | Primary record | ||||
Lawrence Almes Whitaker Other possible values: Lawerence Almes Whitaker | x xxx xxxx There's more to see. Click to sign up now. | Carter County, Oklahoma | Primary record | ||||
Ola C Whitaker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx xxx There's more to see. Click to sign up now. | Carter County, Oklahoma | Primary record | |||
Thomas Whitaker | x xxx xxxx There's more to see. Click to sign up now. | Carter County, Oklahoma | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
