To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Birth Place | Residence Place | Relatives | View Image | Primary |
|---|---|---|---|---|---|---|---|
Anthony Joseph Stouges | xx xxx xxxx There's more to see. Click to sign up now. | Union County, New Jersey | Mary Agnes | Primary record | |||
Joe Stange Other possible values: Joe Stouge | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxx There's more to see. Click to sign up now. | Bergen County, New Jersey | Primary record | |||
Charles Stouge Other possible values: Charles St Ange | xx xxx xxxx There's more to see. Click to sign up now. | Franklin County, Missouri | Primary record | ||||
Herman Stouge Other possible values: Herman St Ange, Herman St. Onge | xx xxx xxxx There's more to see. Click to sign up now. | Franklin County, Missouri | Primary record | ||||
Frank Stoger Other possible values: Frank Stoges | x xxx xxxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Chas Rexford Stoges Other possible values: Chas Rexford Stages | xx xxx xxxx There's more to see. Click to sign up now. | Palo Pinto County, Texas | Primary record | ||||
George Ames Stoges Other possible values: George Amis Stages | xx xxx xxxx There's more to see. Click to sign up now. | Palo Pinto County, Texas | Primary record | ||||
John William Stoges Other possible values: John William Stages | x xxx xxxx There's more to see. Click to sign up now. | xxxxx There's more to see. Click to sign up now. | Palo Pinto County, Texas | Primary record | |||
Harry Hubert Stoges Other possible values: Harry Hubert Stages | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Palo Pinto County, Texas | Primary record | |||
Demetre Apstoukes Other possible values: Demetre Ap Stoukes | xx xxx xxxx There's more to see. Click to sign up now. | Mercer County, Pennsylvania | Primary record | ||||
Ira Bestropetch Stokes Other possible values: Fred Bastipitrh Stakes | xx xxx xxxx There's more to see. Click to sign up now. | Somerset County, Maryland | Annie W. | Primary record | |||
James H Stockes Other possible values: James H Stokes, James H Stokes | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx xxx There's more to see. Click to sign up now. | Indiana County, Pennsylvania | Primary record | |||
Cornelius Lenwood Stockes Other possible values: Cornelius Lenwood Stokes | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
David Johnson Stokes Jr. Other possible values: David Johnson Stokes | xx xxx xxxx There's more to see. Click to sign up now. | Greene County, Pennsylvania | Primary record | ||||
Martin Steges | xx xxx xxxx There's more to see. Click to sign up now. | Kent County, Rhode Island | Primary record | ||||
John Storkes Other possible values: John Stockes | xx xxx xxxx There's more to see. Click to sign up now. | xxxxx There's more to see. Click to sign up now. | Primary record | ||||
William Cooper Stoakes | xx xxx xxxx There's more to see. Click to sign up now. | xxxxx xxx There's more to see. Click to sign up now. | Allegheny County, Pennsylvania | Primary record | |||
Fred Emerson Stakes Other possible values: Fred Emerson Stokes | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx xxx There's more to see. Click to sign up now. | Allegheny County, Pennsylvania | Primary record | |||
James Franklin Stokes Jr. Jr Other possible values: James Franklin Stokes Jr | xx xxx xxxx There's more to see. Click to sign up now. | Ware County, Georgia | Lula Alma | Primary record | |||
Thomas Lunsford Stokes Jr. Jr Other possible values: Thomas Lunsford Stokes Jr | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
