1-20 of 415
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image | Primary |
|---|---|---|---|---|---|
John Stokes | 5 May 1853 | Primary record | |||
Calcott Stokes | 9 Jun 1853 | Primary record | |||
William Stokes | 5 Mar 1857 | Primary record | |||
William Stokes | 9 Apr 1857 | Primary record | |||
Stokes | 6 Aug 1857 | Primary record | |||
Mrs Charles Stokes | 6 Aug 1857 | Primary record | |||
John Stokes | 6 Aug 1857 | Primary record | |||
F. W. Stokes | 14 Jul 1864 | Primary record | |||
Robert Stokes | 3 Dec 1857 | Primary record | |||
James Stokes | 10 Dec 1857 | Primary record | |||
Mrs John Stokes | 12 Jan 1854 | Primary record | |||
Oliver Stokes | 2 May 1861 | Primary record | |||
Mary Jane Stokes | 9 May 1861 | Primary record | |||
Henry Stokes | 25 Jul 1861 | Primary record | |||
James Marshall Stokes | 8 Aug 1861 | Primary record | |||
Richard Stokes | 7 Nov 1861 | Payneham | Primary record | ||
Richard Stokes | 14 Nov 1861 | Payneham | Primary record | ||
Richard Stokes | 21 Nov 1861 | Payneham | Primary record | ||
James Stokes | 7 Dec 1854 | Primary record | |||
Wm. Stokes | 7 Dec 1854 | Primary record |
Results 1-20 of 415
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result