1-20 of 42
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image |
|---|---|---|---|---|
C. F. A. Reese | 12 Feb 1857 | |||
Anton Reese | 26 Feb 1857 | Duke of Brunswick, Gilbert-Street, Adelaide | ||
Anton Reese | 28 May 1857 | Duke of Brunswick Hotel, Winford and Gilbert-Street | ||
Mrs Charlotte Reese | 2 Nov 1854 | |||
Friedrich Conrad Anton Reese | 16 Aug 1860 | Adelaide | ||
F. C. A. Reese | 16 Aug 1860 | |||
Friedrich Conrad Anton Reese | 16 Aug 1860 | Adelaide | ||
Frederich Conrad Anton Reese | 23 Aug 1860 | Adelaide | ||
Anton Reese | 6 Sep 1860 | Adelaide | ||
Fredrich Courad Antom Reese | 23 Aug 1860 | Adelaide | ||
John Reese | 1842 | |||
John Reese | 27 Jan 1842 | Port Phillip | ||
John Reese | 27 Jan 1842 | Port Phillip | ||
John Reese | 31 Jan 1842 | Port Phillip | ||
John Reese | 11 Jan 1842 | Port Phillip | ||
Mrs Reese | 11 Nov 1858 | |||
A. Reese | 9 Dec 1858 | |||
Mr Rase | 10 Jan 1889 | West Mitcham | ||
George Reace | 5 Jan 1888 | |||
J. F. Rese | 6 Dec 1888 |
Results 1-20 of 42
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result