1-20 of 1,548
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date |
|---|---|---|
Leo De Boers | 2 dec. 1916 (2 Dec 1916) | |
Philip De Boers | 14 dec. 1906 (14 Dec 1906) | |
Antonius De Bois | 19 dec. 1903 (19 Dec 1903) | |
Joseph Johan De Bok | 20 mei 1906 (20 May 1906) | |
Adrianus De Bolster | 22 feb. 1914 (22 Feb 1914) | |
Cornelus Edward De Bont | 12 okt. 1906 (12 Oct 1906) | |
Cornelus Hendriks De Bont | 4 feb. 1911 (4 Feb 1911) | |
Dirk Thomas De Bont | 27 aug. 1912 (27 Aug 1912) | |
Franciscus Johannes De Bont | 16 okt. 1900 (16 Oct 1900) | |
Hendrikus Jacobus De Bont | 9 jul. 1913 (9 Jul 1913) | |
Max De Bont | 12 mrt. 1918 (12 Mar 1918) | |
Max De Bont | 12 mrt. 1918 (12 Mar 1918) | |
Jan De Boom | 28 mrt. 1905 (28 Mar 1905) | |
Arie De Booy | 30 mrt. 1918 (30 Mar 1918) | |
Arie De Booy | 30 mrt. 1918 (30 Mar 1918) | |
Pieter Abraham De Booy | 6 jan. 1910 (6 Jan 1910) | |
Willem Lucas De Booy | 14 okt. 1914 (14 Oct 1914) | |
Pieter Willem De Borst | 10 jun. 1918 (10 Jun 1918) | |
Wijbrand De Bos | 30 sep. 1899 (30 Sep 1899) | |
Johan Frederik Uit De Bos | 8 mrt. 1910 (8 Mar 1910) |
Results 1-20 of 1,548
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result