1-20 of 239
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Shirley Moir | abt 1927 | 1949 | Primary record | ||
Shirley Moir | abt 1926 | 1950 | Primary record | ||
Shirley B Moir | abt 1909 | 1951 | Primary record | ||
Shirley B Moir | abt 1923 | 1953 | Primary record | ||
Shirley Moir | abt 1927 | 1954 | Primary record | ||
Shirley Moir | abt 1927 | 1955 | Primary record | ||
Charlie Atherton | abt 1894 | 1949 | Primary record | ||
Nancy S Moyer | 1943 | 1968 | Primary record | ||
Shirley Mayer | abt 1919 | 1944 | Primary record | ||
Shirley Mayer | abt 1919 | 1945 | Primary record | ||
Shirley Mayer | abt 1919 | 1946 | Primary record | ||
Shirley Mayer | abt 1919 | 1947 | Primary record | ||
Shirley Mayer | abt 1919 | 1949 | Primary record | ||
Shirley Mayer | abt 1926 | 1952 | Primary record | ||
Shirley Mor | 1948 | 1971 | Primary record | ||
Caroline S Atherton | abt 1865 | 1940 | Primary record | ||
Caroline S Atherton | abt 1864 | 1941 | Primary record | ||
Caroline S Atherton | abt 1864 | 1942 | Primary record | ||
Caroline S Atherton | abt 1864 | 1943 | Primary record | ||
Caroline S Atherton | abt 1864 | 1945 | Primary record |
Results 1-20 of 239
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result