1-20 of 404
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Elizabeth Wine | abt 1876 | 1941 | Primary record | ||
Elizabeth Wayne | 1908 | 1966 | Primary record | ||
Elizabeth Wine | abt 1877 | 1942 | Primary record | ||
Elizabeth Wine | abt 1877 | 1943 | Primary record | ||
Elizabeth Wain | abt 1909 | 1953 | Primary record | ||
Elizabeth Wayne | 1920 | 1967 | Primary record | ||
Elizabeth Wine | abt 1877 | 1944 | Primary record | ||
Elizabeth Wine | abt 1875 | 1945 | Primary record | ||
Elizabeth Wayne | 1908 | 1967 | Primary record | ||
Elizabeth Wayne | abt 1921 | 1946 | Primary record | ||
Elizabeth Wine | abt 1879 | 1946 | Primary record | ||
Elizabeth Wayne | abt 1907 | 1947 | Primary record | ||
Elizabeth Wayne | abt 1907 | 1948 | Primary record | ||
Elizabeth Wayne | abt 1907 | 1949 | Primary record | ||
Elizabeth Wayne | 1908 | 1968 | Primary record | ||
Elizabeth Wayne | abt 1921 | 1949 | Primary record | ||
Elizabeth Wayne | abt 1907 | 1950 | Primary record | ||
Elizabeth Wayne | abt 1921 | 1950 | Primary record | ||
Elizabeth Wine | abt 1878 | 1920 | Primary record | ||
Elizabeth Wine | abt 1879 | 1921 | Primary record |
Results 1-20 of 404
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result