1-20 of 57
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Elizabeth Bodwell | abt 1902 | 1942 | Primary record | ||
Elizabeth Bodwell | abt 1898 | 1943 | Primary record | ||
Elizabeth Bodwell | abt 1910 | 1945 | Primary record | ||
Elizabeth Bodwell | abt 1901 | 1946 | Primary record | ||
Elizabeth Bodwell | abt 1901 | 1947 | Primary record | ||
Elizabeth Bodwell | 1902 | 1968 | Primary record | ||
Elizabeth Bodwell | abt 1902 | 1948 | Primary record | ||
Elizabeth Bodwell | abt 1891 | 1949 | Primary record | ||
Elizabeth Bodwell | 1902 | 1969 | Primary record | ||
Elizabeth Bodwell | 1902 | 1972 | Primary record | ||
Elizabeth Bodwell | abt 1900 | 1940 | Primary record | ||
Elizabeth Bodwell | 1902 | 1971 | Primary record | ||
Elizabeth Bodwell | abt 1866 | 1951 | Primary record | ||
Elizabeth Bodwell | abt 1909 | 1952 | Primary record | ||
Elizabeth C Bodwell | abt 1930 | 1952 | Primary record | ||
Elizabeth Bodwell | abt 1909 | 1953 | Primary record | ||
Elizabeth Bodwell | abt 1909 | 1954 | Primary record | ||
Elizabeth Bodwell | abt 1900 | 1955 | Primary record | ||
Elizabeth Bodwell | abt 1900 | 1956 | Primary record | ||
Elizabeth Bodwell | 1901 | 1957 | Primary record |
Results 1-20 of 57
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result