1-20 of 32,351
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Edward M Taylor | abt 1901 | 1934 | Primary record | ||
Mary F Taylor | abt 1910 | 1934 | Primary record | ||
Frances M Taylor | 1907 | 1966 | Primary record | ||
Helen E Taylor | 1902 | 1966 | Primary record | ||
Minnie Taylor | abt 1899 | 1934 | Primary record | ||
Ella B Taylor | abt 1867 | 1934 | Primary record | ||
Nora R Taylor | abt 1901 | 1934 | Primary record | ||
James P Taylor | abt 1894 | 1934 | Primary record | ||
Ernest Taylor | abt 1883 | 1934 | Primary record | ||
James W Taylor | abt 1896 | 1934 | Primary record | ||
Samuel Taylor | abt 1888 | 1934 | Primary record | ||
Sarah Taylor | abt 1890 | 1934 | Primary record | ||
Frances Taylor | abt 1897 | 1934 | Primary record | ||
Emma B Taylor | abt 1891 | 1934 | Primary record | ||
Freeman R Taylor | abt 1895 | 1934 | Primary record | ||
Anna J Taylor | abt 1866 | 1934 | Primary record | ||
Eleanor G Taylor | abt 1905 | 1934 | Primary record | ||
Minnie Taylor | abt 1874 | 1934 | Primary record | ||
Burten M Taylor | abt 1911 | 1934 | Primary record | ||
George F Taylor | abt 1880 | 1934 | Primary record |
Results 1-20 of 32,351
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result