1-20 of 7,469
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Morris I Frank | 1913 | 1966 | Primary record | ||
Shirley Frank | 1917 | 1966 | Primary record | ||
Ada Hilda Frank | 1922 | 1966 | Primary record | ||
Benjamin Frank | 1893 | 1966 | Primary record | ||
Dave Frank | abt 1899 | 1934 | Primary record | ||
Rose Frank | abt 1899 | 1934 | Primary record | ||
Esther R Frank | abt 1893 | 1934 | Primary record | ||
Conrad Frank | abt 1912 | 1934 | Primary record | ||
George Frank | abt 1896 | 1934 | Primary record | ||
Gertrude Frank | abt 1901 | 1934 | Primary record | ||
Katy Frank | abt 1907 | 1934 | Primary record | ||
Anna F Frank | abt 1914 | 1934 | Primary record | ||
Antone C Frank | abt 1879 | 1934 | Primary record | ||
Cecelia M Frank | abt 1912 | 1934 | Primary record | ||
Leokadya Frank | abt 1881 | 1934 | Primary record | ||
Henry Frank | abt 1904 | 1934 | Primary record | ||
Marie Frank | abt 1908 | 1934 | Primary record | ||
Marie Frank | abt 1890 | 1934 | Primary record | ||
William Frank | abt 1889 | 1934 | Primary record | ||
William Frank | abt 1907 | 1934 | Primary record |
Results 1-20 of 7,469
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result