1-20 of 1,082
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Cora A Rapp | abt 1880 | 1934 | Primary record | ||
Donald J Rapp | abt 1877 | 1934 | Primary record | ||
Marjorie E Rapp | abt 1907 | 1934 | Primary record | ||
Ernest Rapp | abt 1891 | 1940 | Primary record | ||
Sarah Rapp | abt 1853 | 1940 | Primary record | ||
Dennis Rapp | 1941 | 1966 | Primary record | ||
Dorothy Rapp | 1941 | 1966 | Primary record | ||
Carleton E Rapp | abt 1905 | 1940 | Primary record | ||
Laura M Rapp | abt 1914 | 1940 | Primary record | ||
Cora A Rapp | abt 1880 | 1940 | Primary record | ||
Donald J Rapp | abt 1878 | 1940 | Primary record | ||
John B Rapp | abt 1893 | 1941 | Primary record | ||
Louise H Rapp | abt 1894 | 1941 | Primary record | ||
William W Rapp | abt 1901 | 1941 | Primary record | ||
Leone R Rapp | abt 1921 | 1941 | Primary record | ||
Ernest Rapp | abt 1894 | 1941 | Primary record | ||
Sarah Rapp | abt 1902 | 1941 | Primary record | ||
Carlton E Rapp | abt 1905 | 1941 | Primary record | ||
Laura M Rapp | abt 1914 | 1941 | Primary record | ||
Cora A Rapp | abt 1880 | 1941 | Primary record |
Results 1-20 of 1,082
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result