1-20 of 113
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Dung Do Fang | abt 1912 | 1953 | Primary record | ||
Suey Fang | abt 1921 | 1953 | Primary record | ||
Martha Deng | abt 1856 | 1941 | Primary record | ||
Ho So Fang | abt 1911 | 1942 | Primary record | ||
Kee Jing | abt 1894 | 1943 | Primary record | ||
Albert Pi V | 1899 | 1967 | Primary record | ||
Tzman Sylvia Wei | 1901 | 1967 | Primary record | ||
Ching Yi Ting | abt 1913 | 1946 | Primary record | ||
Yee Fang | abt 1901 | 1947 | Primary record | ||
Alicia Yi | 1930 | 1968 | Primary record | ||
Fernando Yi | 1935 | 1968 | Primary record | ||
Jordi Folch Pi | 1911 | 1968 | Primary record | ||
Willa B Folch Pi | 1925 | 1968 | Primary record | ||
H Woo Fang | abt 1918 | 1947 | Primary record | ||
Hoy Woo Fang | abt 1918 | 1947 | Primary record | ||
Olga Yi | 1914 | 1968 | Primary record | ||
Chang Lu Shui | abt 1918 | 1948 | Primary record | ||
Fong Wei | 1941 | 1968 | Primary record | ||
Theodora Wei | 1942 | 1968 | Primary record | ||
Hu Shiu-Jing | abt 1913 | 1949 | Primary record |
Results 1-20 of 113
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result