1-20 of 791
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Shum Wing Fa | 1917 | 1968 | Primary record | ||
Pasqualia Fa Maie | abt 1871 | 1911 | Primary record | ||
James Fa Maie | abt 1873 | 1911 | Primary record | ||
Shum Wing Fa | 1918 | 1969 | Primary record | ||
Sam Qun | abt 1856 | 1918 | Primary record | ||
Shakin De Le A Fa | 1939 | 1972 | Primary record | ||
Leon S Ce Fail | 1894 | 1958 | Primary record | ||
Ida Ce Falo | 1893 | 1959 | Primary record | ||
Shum Wing Fa | 1918 | 1966 | Primary record | ||
Wing Fa Shum | 1918 | 1967 | Primary record | ||
Un Margaret Mc Fa | 1902 | 1972 | Primary record | ||
Elvira Fa Sano | 1914 | 1972 | Primary record | ||
Frank Fa Sano | 1912 | 1972 | Primary record | ||
Richard Ce Trone | 1947 | 1972 | Primary record | ||
Cecile Ce Stone | 1916 | 1972 | Primary record | ||
Daniel J Ce Stone | 1923 | 1972 | Primary record | ||
Frank Fa Sanello | 1909 | 1972 | Primary record | ||
Jean M Fa Sanello | 1910 | 1972 | Primary record | ||
Joan Fa Sanello | 1953 | 1972 | Primary record | ||
Robert Fa Sanello | 1947 | 1972 | Primary record |
Results 1-20 of 791
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result