1-20 of 390
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Wing Fon Gong | abt 1913 | 1940 | Primary record | ||
Wing Jun Gong | abt 1898 | 1940 | Primary record | ||
George Fu Wong | abt 1902 | 1940 | Primary record | ||
Mary E ME Dermott | abt 1889 | 1940 | Primary record | ||
Alice G ME Devitt | abt 1913 | 1940 | Primary record | ||
Anna Mei | abt 1895 | 1941 | Primary record | ||
Enrico Mei | abt 1887 | 1941 | Primary record | ||
Louise Mei | abt 1919 | 1941 | Primary record | ||
Kai Yeng Gong | abt 1911 | 1941 | Primary record | ||
Yen Fu | abt 1916 | 1941 | Primary record | ||
Wing Tom Gong | abt 1914 | 1941 | Primary record | ||
W Jun Gong | abt 1899 | 1941 | Primary record | ||
Agatha Mei | abt 1888 | 1942 | Primary record | ||
Enrico Mei | abt 1888 | 1942 | Primary record | ||
Kai Yeng Gong | abt 1911 | 1942 | Primary record | ||
Earl C Hao | abt 1910 | 1942 | Primary record | ||
Woon Yong Gong | 1924 | 1967 | Primary record | ||
Yee Gong | 1899 | 1967 | Primary record | ||
Beatrice ME Wade | abt 1894 | 1942 | Primary record | ||
Ethel ME Wade | abt 1921 | 1942 | Primary record |
Results 1-20 of 390
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result