1-20 of 10,342
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Wing Fon Gong | abt 1913 | 1940 | Primary record | ||
Wing Jun Gong | abt 1898 | 1940 | Primary record | ||
Kai Yeng Gong | abt 1911 | 1941 | Primary record | ||
Eng She | abt 1895 | 1941 | Primary record | ||
Wing Tom Gong | abt 1914 | 1941 | Primary record | ||
W Jun Gong | abt 1899 | 1941 | Primary record | ||
Kai Yeng Gong | abt 1911 | 1942 | Primary record | ||
Chin She | abt 1904 | 1942 | Primary record | ||
Woon Yong Gong | 1924 | 1967 | Primary record | ||
Yee Gong | 1899 | 1967 | Primary record | ||
Adele A She | 1932 | 1967 | Primary record | ||
Joe Mon Gong | abt 1903 | 1943 | Primary record | ||
Kai Ying Gong | abt 1902 | 1943 | Primary record | ||
J Soohoo Gong | abt 1907 | 1943 | Primary record | ||
Lew Kai Gong | abt 1879 | 1944 | Primary record | ||
Soohoo Gong | abt 1906 | 1944 | Primary record | ||
Hannah She | abt 1873 | 1944 | Primary record | ||
Carol She | 1904 | 1967 | Primary record | ||
Hong She | abt 1881 | 1944 | Primary record | ||
Paul F She Jr | 1945 | 1967 | Primary record |
Results 1-20 of 10,342
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result