1-20 of 8,040
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Ruth N Cha | 1900 | 1967 | Primary record | ||
Isson Ruth Cha | 1901 | 1968 | Primary record | ||
Sheng Fu Shou | abt 1922 | 1956 | Primary record | ||
Wont Shou | 1890 | 1957 | Primary record | ||
L Woo Ji | 1931 | 1957 | Primary record | ||
Jerry Cha Ikiwsky | 1920 | 1959 | Primary record | ||
San Francine Cha | 1950 | 1972 | Primary record | ||
Frank Cha | 1942 | 1972 | Primary record | ||
Kwong Cha | abt 1882 | 1910 | Primary record | ||
Earl C Hao | abt 1910 | 1942 | Primary record | ||
Tzman Sylvia Wei | 1901 | 1967 | Primary record | ||
Fong Wei | 1941 | 1968 | Primary record | ||
Theodora Wei | 1942 | 1968 | Primary record | ||
Hing Wei | abt 1928 | 1950 | Primary record | ||
Chu Sen Wei | 1934 | 1972 | Primary record | ||
Strop Penina Wei | 1954 | 1972 | Primary record | ||
Fong Wei | 1941 | 1969 | Primary record | ||
Theodora Wei | 1942 | 1969 | Primary record | ||
Ser Paul Wei | 1948 | 1972 | Primary record | ||
Chu Sen Wei | 1934 | 1971 | Primary record |
Results 1-20 of 8,040
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result