1-20 of 21
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Oswald Warner | 1934 | 1971 | Primary record | ||
Frank O Warner | abt 1880 | 1911 | Primary record | ||
Frank O Warner | abt 1880 | 1913 | Primary record | ||
Frank O Warner | abt 1880 | 1914 | Primary record | ||
John O Warner | abt 1849 | 1919 | Primary record | ||
Thelma O Warner | abt 1881 | 1931 | Primary record | ||
Selma O Warner | abt 1876 | 1933 | Primary record | ||
Mary K Warner | abt 1875 | 1941 | Primary record | ||
Dorene K Warner | 1943 | 1966 | Primary record | ||
Mary K Warner | abt 1875 | 1942 | Primary record | ||
Thomas K Warner | 1917 | 1969 | Primary record | ||
Carl O Werner | abt 1883 | 1914 | Primary record | ||
Carl O Werner | abt 1846 | 1917 | Primary record | ||
Hedda O Werner | abt 1878 | 1955 | Primary record | ||
Carl O Werner | 1838 | 1958 | Primary record | ||
Frank O Werner | abt 1901 | 1931 | Primary record | ||
John O Werner | abt 1898 | 1932 | Primary record | ||
Eunice K Werner | 1939 | 1968 | Primary record | ||
Sophie K Werner | abt 1908 | 1951 | Primary record | ||
Milton K Werner | abt 1927 | 1954 | Primary record |
Results 1-20 of 21
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result