1-20 of 322
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Katherine Watson | abt 1912 | 1940 | Primary record | ||
Katherine Watson | abt 1897 | 1941 | Primary record | ||
Katherine T Watson | abt 1912 | 1941 | Primary record | ||
Katherine Watson | abt 1897 | 1942 | Primary record | ||
Katherine Watson | abt 1888 | 1942 | Primary record | ||
Katherine T Watson | abt 1912 | 1943 | Primary record | ||
Katherine T Watson | abt 1912 | 1944 | Primary record | ||
Katherine Watson | abt 1924 | 1944 | Primary record | ||
Katherine Watson | abt 1888 | 1945 | Primary record | ||
Katherine T Watson | abt 1912 | 1945 | Primary record | ||
Katherine C Watson | abt 1891 | 1945 | Primary record | ||
Katherine Watson | abt 1888 | 1946 | Primary record | ||
Katherine T Watson | abt 1912 | 1946 | Primary record | ||
Katherine Watson | abt 1912 | 1947 | Primary record | ||
Katherine Watson | abt 1895 | 1947 | Primary record | ||
Katherine Watson | abt 1897 | 1947 | Primary record | ||
Katherine Watson | abt 1888 | 1947 | Primary record | ||
Katherine Watson | abt 1912 | 1948 | Primary record | ||
Katherine S Watson | abt 1897 | 1948 | Primary record | ||
Katherine T Watson | abt 1914 | 1949 | Primary record |
Results 1-20 of 322
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result