1-20 of 289
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Frederick Flower | abt 1882 | 1942 | Primary record | ||
James Flower | abt 1882 | 1955 | Primary record | ||
James Flower | 1935 | 1959 | Primary record | ||
James Flowers | abt 1887 | 1940 | Primary record | ||
James Flowers | abt 1888 | 1941 | Primary record | ||
James Flowers | abt 1888 | 1942 | Primary record | ||
James P Flowers | abt 1888 | 1943 | Primary record | ||
James Flowers | abt 1888 | 1945 | Primary record | ||
James Flowers | 1935 | 1968 | Primary record | ||
James Flowers | abt 1924 | 1948 | Primary record | ||
James Flowers | abt 1925 | 1949 | Primary record | ||
James Flowers | abt 1925 | 1950 | Primary record | ||
James Flowers | 1935 | 1969 | Primary record | ||
James Flowers | 1925 | 1971 | Primary record | ||
James Flowers | abt 1924 | 1951 | Primary record | ||
James Flowers | abt 1923 | 1952 | Primary record | ||
James M Flowers | abt 1924 | 1953 | Primary record | ||
James Flowers | abt 1925 | 1955 | Primary record | ||
James Flowers | 1913 | 1958 | Primary record | ||
James Flowers | 1913 | 1959 | Primary record |
Results 1-20 of 289
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result