1-20 of 119
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image |
|---|---|---|---|---|
Herman Reese | 16 Dec 1863 | Taradale | ||
Chs Reese | 22 Jun 1863 | Melbourne | ||
Charles Reese | 1863 | Tinamba | ||
Charles Reese | 1863 | Tinamba | ||
Mrs W J Reise | 5 Jun 1855 | Richmond | ||
Geo Reese | 19 Jan 1864 | Sebastopol | ||
Ceorge Reese | 1855 | |||
Philip Reese | 1855 | |||
Thomas Reese | 1864 | Gritjurk | ||
Herman Reese | 15 Aug 1864 | Taradale | ||
Charles Reese | 26 Aug 1864 | Tinamba | ||
George Reese | 18 Mar 1865 | Napoleon | ||
George Reese | 18 Mar 1865 | Napoleon | ||
Richard Reise | 8 May 1865 | Ballarat | ||
Hermann Reese | 19 Jul 1865 | Taradale | ||
George Reese | 1855 | |||
Charles Reese | 20 Oct 1865 | Echuca, Goodman | ||
Herman Reese | 15 Mar 1867 | Taradale | ||
Chas Reese | 10 Sep 1867 | Winnindoo, Toongabbie South | ||
C. Reese | 1868 |
Results 1-20 of 119
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result