1-20 of 4,663
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image | Primary |
|---|---|---|---|---|---|
Sun Quang He | 22 Nov 1862 | Ballaarat | Primary record | ||
Too He Hock | Dec 1863 | Beechworth | Primary record | ||
C P Kai | 25 Jan 1866 | Maryborough | Primary record | ||
Chun Peng Kai | 25 Jan 1866 | Majorca | Primary record | ||
C. Peng Kai | 25 Jan 1866 | Majorca | Primary record | ||
Le Kai | 25 Sep 1879 | Sandhurst, Sandhurst | Primary record | ||
Shi Cheng | 24 Jan 1882 | Melbourne | Primary record | ||
Hoe He | 29 Oct 1879 | Castlemaine, Castlemaine | Primary record | ||
Shu Cheng | 9 May 1885 | Whitfield | Primary record | ||
Hoe He | 29 Oct 1879 | Castlemaine, Castlemaine | Primary record | ||
Ting He | 1 Jul 1886 | Barwidgee | Primary record | ||
Hoe He | 29 Oct 1879 | Castlemaine, Castlemaine | Primary record | ||
Ting He | 1 Jul 1887 | Barwidgee | Primary record | ||
Ting He | 1 Jul 1888 | Barwidgee | Primary record | ||
He Hoe | 29 Oct 1896 | Castlemaine, Castlemaine | Primary record | ||
W S He Alip | 16 Oct 1896 | Borung, Warrack Mabeal | Primary record | ||
Hoe He | 29 Oct 1897 | Castlemaine, Castlemaine | Primary record | ||
Ting He | 1 Jul 1898 | Bright, Barwidgee | Primary record | ||
John Auld He | 1 Oct 1904 | Primary record | |||
A He | 1861 | Beechworth | Primary record |
Results 1-20 of 4,663
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result