1-20 of 4,663
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image |
|---|---|---|---|---|
Sun Quang He | 22 Nov 1862 | Ballaarat | ||
Too He Hock | Dec 1863 | Beechworth | ||
C P Kai | 25 Jan 1866 | Maryborough | ||
Chun Peng Kai | 25 Jan 1866 | Majorca | ||
C. Peng Kai | 25 Jan 1866 | Majorca | ||
Le Kai | 25 Sep 1879 | Sandhurst, Sandhurst | ||
Shi Cheng | 24 Jan 1882 | Melbourne | ||
Hoe He | 29 Oct 1879 | Castlemaine, Castlemaine | ||
Shu Cheng | 9 May 1885 | Whitfield | ||
Hoe He | 29 Oct 1879 | Castlemaine, Castlemaine | ||
Ting He | 1 Jul 1886 | Barwidgee | ||
Hoe He | 29 Oct 1879 | Castlemaine, Castlemaine | ||
Ting He | 1 Jul 1887 | Barwidgee | ||
Ting He | 1 Jul 1888 | Barwidgee | ||
He Hoe | 29 Oct 1896 | Castlemaine, Castlemaine | ||
W S He Alip | 16 Oct 1896 | Borung, Warrack Mabeal | ||
Hoe He | 29 Oct 1897 | Castlemaine, Castlemaine | ||
Ting He | 1 Jul 1898 | Bright, Barwidgee | ||
John Auld He | 1 Oct 1904 | |||
A He | 1861 | Beechworth |
Results 1-20 of 4,663
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result