1-20 of 4,370
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image | Primary |
|---|---|---|---|---|---|
Ping Ku | 1 Dec 1865 | Hong Kong | Primary record | ||
Hong Gong | 11 Apr 1874 | Creswick | Primary record | ||
Ah She | 23 May 1876 | Melbourne | Primary record | ||
Ah She | 23 Mar 1877 | Ballarat, Ballarat | Primary record | ||
Gooram Gong | 3 Jun 1880 | Near Benalla | Primary record | ||
Tom Ah Gong | 27 Jul 1897 | Gordons | Primary record | ||
Tom Ah Gong | 27 Jul 1897 | Gordons | Primary record | ||
Chin Gong | 10 Apr 1899 | Melbourne | Primary record | ||
Chin Gong | 17 Aug 1900 | 141 Little Bourke-Street | Primary record | ||
James Ah Gong | 17 May 1901 | Darlington | Primary record | ||
Richard Gong | 30 Jun 1857 | Melbourne | Primary record | ||
Tom Ah Gong | 13 Nov 1901 | Main-Street, Gordons | Primary record | ||
Tho She | 17 Apr 1855 | Brunswick | Primary record | ||
Henry De Custer | 22 Apr 1862 | Sandhurst | Primary record | ||
John De Four | 1862 | Talbot | Primary record | ||
John De Four | 1862 | Talbot | Primary record | ||
Emile De Lannegrie | 1862 | Primary record | |||
Agnes De Little | 2 May 1862 | Nareeb-Nareeb | Primary record | ||
De Gruchy | 6 May 1862 | Melbourne | Primary record | ||
R. De Benitua | 6 May 1862 | Ballaarat | Primary record |
Results 1-20 of 4,370
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result