1-20 of 4,293
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image |
|---|---|---|---|---|
Marn Shou | 14 Jul 1860 | Sydney | ||
S Wei | 25 Jun 1886 | Tarranginnie | ||
Henry De Custer | 22 Apr 1862 | Sandhurst | ||
John De Four | 1862 | Talbot | ||
John De Four | 1862 | Talbot | ||
Emile De Lannegrie | 1862 | |||
Agnes De Little | 2 May 1862 | Nareeb-Nareeb | ||
De Gruchy | 6 May 1862 | Melbourne | ||
R. De Benitua | 6 May 1862 | Ballaarat | ||
Mr De Fraine | 8 May 1855 | Melbourne | ||
Mr De Latour | 8 May 1855 | Melbourne | ||
R De Little | 1862 | Caramut, Caramut | ||
H De Little | 1862 | Caramut, Caramut | ||
Henry De Little | 1862 | Upper Regions and Bonegar, Horsham | ||
Henry De Little | 23 May 1862 | Nareeb-Nareeb | ||
Henry De Little | 23 May 1862 | Nareeb-Nareeb | ||
Henry De Little | 23 May 1862 | Caramut | ||
Emil De Lannegrie | 1862 | |||
De Little | 21 May 1862 | Melbourne | ||
De Carle | 26 Apr 1862 |
Results 1-20 of 4,293
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result