1-20 of 4,581
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image |
|---|---|---|---|---|
C P Kai | 25 Jan 1866 | Maryborough | ||
Chun Peng Kai | 25 Jan 1866 | Majorca | ||
C. Peng Kai | 25 Jan 1866 | Majorca | ||
Hong Gong | 11 Apr 1874 | Creswick | ||
Le Kai | 25 Sep 1879 | Sandhurst, Sandhurst | ||
Gooram Gong | 3 Jun 1880 | Near Benalla | ||
Tom Ah Gong | 27 Jul 1897 | Gordons | ||
Tom Ah Gong | 27 Jul 1897 | Gordons | ||
Chin Gong | 10 Apr 1899 | Melbourne | ||
Chin Gong | 17 Aug 1900 | 141 Little Bourke-Street | ||
James Ah Gong | 17 May 1901 | Darlington | ||
Richard Gong | 30 Jun 1857 | Melbourne | ||
Tom Ah Gong | 13 Nov 1901 | Main-Street, Gordons | ||
Henry De Custer | 22 Apr 1862 | Sandhurst | ||
John De Four | 1862 | Talbot | ||
John De Four | 1862 | Talbot | ||
Emile De Lannegrie | 1862 | |||
Agnes De Little | 2 May 1862 | Nareeb-Nareeb | ||
De Gruchy | 6 May 1862 | Melbourne | ||
R. De Benitua | 6 May 1862 | Ballaarat |
Results 1-20 of 4,581
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result