1-20 of 51
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Death Place | Primary |
|---|---|---|---|---|---|
Florent Cyril Hatsch | 9 avr. 1998 (9 Apr 1998) | 14 avr. 1998 (14 Apr 1998) | Saint-Denis, Guadeloupe | Primary record | |
Antoine Hatsch | 18 avr. 1942 (18 Apr 1942) | 30 juin 2000 (30 Jun 2000) | Selestat (Sélestat), Bas-Rhin | Primary record | |
Denise Jeanne Marie Hatsch | 15 avr. 1936 (15 Apr 1936) | 27 juil. 2000 (27 Jul 2000) | Mulhouse, Haut-Rhin | Primary record | |
Pierre Henri Hatsch | 15 mars 1957 (15 Mar 1957) | 22 juil. 1999 (22 Jul 1999) | Soultz-Haut-Rhin, Haut-Rhin | Primary record | |
Alphonse Louis Desire Hatsch | 16 nov. 1911 (16 Nov 1911) | 8 janv. 1994 (8 Jan 1994) | Altkirch, Haut-Rhin | Primary record | |
Simone Huguette Hatsch | 19 mars 1931 (19 Mar 1931) | 21 juil. 1994 (21 Jul 1994) | Guebwiller, Haut-Rhin | Primary record | |
Marie Anne Hatsch | 9 juil. 1910 (9 Jul 1910) | 26 janv. 2001 (26 Jan 2001) | Benfeld, Bas-Rhin | Primary record | |
Anna Hatsch | 29 avr. 1909 (29 Apr 1909) | 6 oct. 1994 (6 Oct 1994) | Oberhausbergen, Bas-Rhin | Primary record | |
Alphonse Eugene Hatsch | 21 janv. 1904 (21 Jan 1904) | 7 juin 1998 (7 Jun 1998) | Metz, Moselle | Primary record | |
Jean Henri Hatsch | 25 juil. 1908 (25 Jul 1908) | 5 mars 1996 (5 Mar 1996) | Montigny-Les-Metz, Moselle | Primary record | |
Genevieve Hatsch | 11 juin 1954 (11 Jun 1954) | 25 oct. 1997 (25 Oct 1997) | Ville (Villé), Bas-Rhin | Primary record | |
Victorine Hatsch | 3 mars 1903 (3 Mar 1903) | 26 juil. 1993 (26 Jul 1993) | Selestat (Sélestat), Bas-Rhin | Primary record | |
Lucienne Virginie Emilie Hatsch | 18 juin 1926 (18 Jun 1926) | 29 déc. 1996 (29 Dec 1996) | Selestat (Sélestat), Bas-Rhin | Primary record | |
Claude Aime Geoffroy Hatsch | 18 nov. 1933 (18 Nov 1933) | 22 mai 2001 (22 May 2001) | Martigues, Bouches-Du-Rhone (Bouches-du-Rhône) | Primary record | |
Christian Alphonse Hatsch | 18 déc. 1940 (18 Dec 1940) | 31 déc. 1996 (31 Dec 1996) | Metz, Moselle | Primary record | |
Ferdinand Hatsch | 21 oct. 1914 (21 Oct 1914) | 11 févr. 1998 (11 Feb 1998) | Selestat (Sélestat), Bas-Rhin | Primary record | |
Robert Paul Joseph Hatsch | 24 juin 1938 (24 Jun 1938) | 26 mai 2008 (26 May 2008) | Ingersheim, Haut-Rhin | Primary record | |
Leonie Mathilde Hatsch | 27 févr. 1920 (27 Feb 1920) | 2 avr. 2006 (2 Apr 2006) | Nevers, Nievre (Nièvre) | Primary record | |
Denise Hatsch | 28 juil. 1926 (28 Jul 1926) | 13 août 2006 (13 Aug 2006) | Bastia, Haute-Corse | Primary record | |
Mariette Josephine Hatsch | 2 janv. 1934 (2 Jan 1934) | 14 nov. 2005 (14 Nov 2005) | Kertzfeld, Bas-Rhin | Primary record |
Results 1-20 of 51
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result