1-20 of 1,475
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Death Place |
|---|---|---|---|---|
Theophile Coder | 23 juil. 1998 (23 Jul 1998) | 7 sept. 1998 (7 Sep 1998) | Bouches-Du-Rhone (Bouches-du-Rhône) | |
Alfred Joseph Coder | 1 mai 1928 (1 May 1928) | 24 févr. 2000 (24 Feb 2000) | Maubeuge, Nord | |
Mireille Henriette Josephine Coder | 15 juil. 1925 (15 Jul 1925) | 21 nov. 1998 (21 Nov 1998) | Nice, Alpes-Maritimes | |
Raymonde Coder | 19 févr. 1908 (19 Feb 1908) | 13 oct. 1995 (13 Oct 1995) | Reims (Reims-la-Brulee), Marne | |
Theophile Coder | 23 juil. 1998 (23 Jul 1998) | 7 sept. 1998 (7 Sep 1998) | Marseille-15E--Arrondissement (Marseille), Bouches-Du-Rhone (Bouches-du-Rhône) | |
Cecile Marcelline Coder | 1 janv. 1910 (1 Jan 1910) | 31 déc. 1994 (31 Dec 1994) | Reims (Reims-la-Brulee), Marne | |
Nelly Rose Coder | 8 déc. 1931 (8 Dec 1931) | 7 janv. 2001 (7 Jan 2001) | Cognac, Charente | |
Gaston Coder | 7 mars 1921 (7 Mar 1921) | 20 avr. 1995 (20 Apr 1995) | Perpignan, Pyrenees-Orientales (Pyrénées-Orientales) | |
Juliette Charlotte Coder | 12 déc. 1894 (12 Dec 1894) | 23 sept. 1976 (23 Sep 1976) | Paris-18E-Arrondissement (Paris), Paris | |
Patrick Lucien Rene Armand Coder | 28 juin 1958 (28 Jun 1958) | 27 sept. 1999 (27 Sep 1999) | Avesnes-Sur-Helpe, Nord | |
Yves Armand Louis Coder | 10 janv. 1936 (10 Jan 1936) | 13 août 2000 (13 Aug 2000) | Taisnieres-Sur-Hon, Nord | |
Paul Raymond Coder | 10 mai 1915 (10 May 1915) | 31 juil. 1998 (31 Jul 1998) | Reims (Reims-la-Brulee), Marne | |
Armand Victor Coder | 16 août 1941 (16 Aug 1941) | 17 mai 1997 (17 May 1997) | Maubeuge, Nord | |
Juliette Lucile Coder | 23 oct. 1913 (23 Oct 1913) | 7 janv. 2011 (7 Jan 2011) | Chateaubriant (Châteaubriant), Loire-Atlantique | |
Marcel Paul Coder | 6 août 1930 (6 Aug 1930) | 13 mars 2003 (13 Mar 2003) | Maubeuge, Nord | |
Louis Albert Coder | 26 juil. 1948 (26 Jul 1948) | 9 juil. 2010 (9 Jul 2010) | Martigues, Bouches-Du-Rhone (Bouches-du-Rhône) | |
Albert Eugene Coder | 21 oct. 1925 (21 Oct 1925) | 30 déc. 2007 (30 Dec 2007) | Marseille--4E--Arrondissement (Marseille), Bouches-Du-Rhone (Bouches-du-Rhône) | |
Daniel Georges Emile Coder | 8 déc. 1949 (8 Dec 1949) | 4 mars 2010 (4 Mar 2010) | Reims (Reims-la-Brulee), Marne | |
Yvon Marie Marius Coder | 26 mars 1948 (26 Mar 1948) | 30 mars 2010 (30 Mar 2010) | Valenciennes, Nord | |
Nathalie Bernadette Coder | 14 janv. 1966 (14 Jan 1966) | 3 mars 2009 (3 Mar 2009) | Lille, Nord |
Results 1-20 of 1,475
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result