1-14 of 14
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Employment Place | Accident Date |
|---|---|---|---|---|
Frank Teacher | abt 1889 | Ocean No.1; 19th, Pennsylvania | 11 Feb 1915 | |
Joe Teacher | abt 1889 | Illinois | 12 Sep 1912 | |
John Taker | abt 1889 | Darr; 19th, Westmoreland, Pennsylvania | 19 Dec 1907 | |
Peter Taker | abt 1891 | Darr; 19th, Westmoreland, Pennsylvania | 19 Dec 1907 | |
Jule Taker | abt 1878 | Darr; 19th, Westmoreland, Pennsylvania | 19 Dec 1907 | |
John Taker | abt 1889 | Darr, Westmoreland, Pennsylvania | 19 Dec 1907 | |
Jule Taker | abt 1878 | Darr, Westmoreland, Pennsylvania | 19 Dec 1907 | |
Peter Taker | abt 1891 | Darr, Westmoreland, Pennsylvania | 19 Dec 1907 | |
Frank Teacher | abt 1889 | Westmoreland, Pennsylvania | 11 Feb 1915 | |
Mike Teacher Jr | abt 1911 | Jamison No.2; 19th, Westmoreland, Pennsylvania | 24 Feb 1938 | |
Frank Teacher Jr | abt 1913 | Hutchinson; 19th, Westmoreland, Pennsylvania | 16 Jun 1958 | |
Mike Teacher Jr | abt 1911 | Jamison No.2; 19th, Westmoreland, Pennsylvania | 16 Jun 1937 | |
Mike Teacher | abt 1911 | Jamison No.2; 11th, Westmoreland, Pennsylvania | 28 Feb 1940 | |
George Tackart | abt 1889 | Illinois | 12 Feb 1923 |
Results 1-14 of 14
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result