1-13 of 13
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Employment Place | Accident Date |
|---|---|---|---|---|
George Riser | abt 1871 | Crows Nest, Westmoreland, Pennsylvania | 8 Jan 1913 | |
George Riser | abt 1871 | Crows Nest; 11th, Pennsylvania | 8 Jan 1913 | |
George Riser | abt 1860 | Fayette, West Virginia | 8 Feb 1908 | |
George Riser | abt 1855 | Fayette, West Virginia | 3 Jan 1911 | |
George Riser | abt 1855 | Fayette, West Virginia | 3 Jan 1911 | |
George Reeser | abt 1907 | Eureka No.40; 24th, Cambria, Pennsylvania | 12 Jan 1928 | |
George W Reeser | abt 1858 | Von Storch, Lackawanna, Pennsylvania | 7 Sep 1912 | |
George W Reeser | abt 1858 | Dickson; 3rd, Pennsylvania | 7 Sep 1912 | |
A G Ricer | Marion, West Virginia | 3 Mar 1903 | ||
A G Ricer | abt 1854 | Marion, West Virginia | 3 Mar 1903 | |
C K Rosier | abt 1885 | Maryland | 27 Jul 1923 | |
C K Rosier | abt 1885 | Maryland | 27 Jul 1923 | |
C D Rosser | Anderson (Mine Rescue), Tennessee | 9 Dec 1911 |
Results 1-13 of 13
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result