To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Event Type | Event Date | Event Place | Relatives | View Image | Primary |
|---|---|---|---|---|---|---|---|---|
Josef Bleder | xxx xxxx There's more to see. Click to sign up now. | Beerdigung (Burial) | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xxxxxxxxx xx xxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Thomas Bleder | Beerdigung (Burial) | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Georg Bleder | Beerdigung (Burial) | xx xxx xxxx There's more to see. Click to sign up now. | xxx xxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Johann Bleder | xxx xxxx There's more to see. Click to sign up now. | Heirat (Marriage) | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | Anna | Primary record | ||
Rosa Bloder Vlg Moarschuster | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | Geburt (Birth) | 16 Jän 1912 (16 Jan 1912) | xxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Aloisius Bloder Vlg Marschuster | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | Geburt (Birth) | 02 Jun 1913 (2 Jun 1913) | xxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Maria Bloder Vlgo Moarschuster | xx xxxx xxxx There's more to see. Click to sign up now. | Geburt (Birth) | xxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Josefa Bloder Vlg Lackenhans | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | Geburt (Birth) | 17 Mär 1862 (17 Mar 1862) | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Zäzilia Bloder Vlg David | xx xxx xxxx There's more to see. Click to sign up now. | Geburt (Birth) | xxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Casparus Bleder | xx xxx xxxx There's more to see. Click to sign up now. | Geburt (Birth) | xxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Johann Bleder | xx xxx xxxx There's more to see. Click to sign up now. | Taufe (Baptism) | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Franz Sales Beloder | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | Taufe (Baptism) | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Franciscus Bloder Vulgo Kleinsattler | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | Geburt (Birth) | 23 Mär 1907 (23 Mar 1907) | xxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
David Bloder Vulgo Kleinsattler | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | Geburt (Birth) | 30 Dez 1908 (30 Dec 1908) | xxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Maria Bloder Vulgo Schmulschmied | xx xxx xxxx There's more to see. Click to sign up now. | Geburt (Birth) | xxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Joannes Bloder V Spinner | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | Geburt (Birth) | 17 Mai 1866 (17 May 1866) | xxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Theresia Bloder V Spinner | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | Geburt (Birth) | 02 Okt 1867 (2 Oct 1867) | xxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Genofeva Pircher V Bloder | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | Geburt (Birth) | 30 Dez 1872 (30 Dec 1872) | xxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Petrus Bloder V Kleinblos | xx xxx xxxx There's more to see. Click to sign up now. | Geburt (Birth) | xxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Josef Bloder Vg Riepel | xx xxx xxxx There's more to see. Click to sign up now. | Geburt (Birth) | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result