To get better results, add more information such as Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Residence Place | Inferred Relatives | View Images | Primary |
|---|---|---|---|---|---|---|
Roswell D Harris Other possible values: Harris Roswell, Daphne Harris | xx xxx There's more to see. Click to sign up now. | Lancashire, England | Primary record | |||
Daphne L M Harris | x xxx There's more to see. Click to sign up now. | Oxfordshire, England | Primary record | |||
Daphne E Harris | xx xxx There's more to see. Click to sign up now. | Gloucestershire, England | Alfred E | Primary record | ||
Daphne G Harris | xx xxx There's more to see. Click to sign up now. | Sussex, England | xxxx xxxxxxx x There's more to see. Click to sign up now. | Primary record | ||
Daphne W Harris Other possible values: Daphne M Harris | xx xxx There's more to see. Click to sign up now. | Buckinghamshire, England | Primary record | |||
Daphne Harris Other possible values: J Forward | xx xxx There's more to see. Click to sign up now. | Kent, England | Primary record | |||
Daphne M Harris | xx xxx There's more to see. Click to sign up now. | Hampshire, England | xxxxxxx xxxxxxxxx x There's more to see. Click to sign up now. | Primary record | ||
Daphne Harris Other possible values: Daphne Peachey | xx xxx There's more to see. Click to sign up now. | Suffolk, England | xxxxxx xxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Daphne E R Mitchel Other possible values: Daphne E R Harris | xx xxx There's more to see. Click to sign up now. | Surrey, England | Primary record | |||
Daphne E R Rayner Other possible values: Daphne E R Harris | xx xxx There's more to see. Click to sign up now. | Surrey, England | Primary record | |||
Daphne Elsie Dorothy Harris Other possible values: Daphne Elsie Dorothy Chamming, Daphne Elsie Dorothy Baravitch | x xxx There's more to see. Click to sign up now. | Devon, England | xxxxx xxxxxx There's more to see. Click to sign up now. | Primary record | ||
Daphne M V Harris | x xxx There's more to see. Click to sign up now. | Shropshire, England | xxxxxxxx x x There's more to see. Click to sign up now. | Primary record | ||
Daphne V Ankers Other possible values: Daphne V Harris | xx xxx There's more to see. Click to sign up now. | London, England | Primary record | |||
Daphne V Ankers Other possible values: Daphne V Harris | xx xxx There's more to see. Click to sign up now. | London, England | Primary record | |||
Vera D Harris | xx xxx There's more to see. Click to sign up now. | Kent, England | Primary record | |||
John D Harris | xx xxx There's more to see. Click to sign up now. | Devon, England | Primary record | |||
Leonard D Harris | xx xxx There's more to see. Click to sign up now. | Shropshire, England | Primary record | |||
Diana D Harris | xx xxx There's more to see. Click to sign up now. | Glamorganshire, Wales | Primary record | |||
Davina F Harris | x xxx There's more to see. Click to sign up now. | Middlesex, England | Primary record | |||
Winifred D Harris | x xxx There's more to see. Click to sign up now. | Middlesex, England | Stanley G | Primary record | ||
John D Harris | x xxx There's more to see. Click to sign up now. | Middlesex, England | Pecelia R | Primary record | ||
George D Harris | x xxx There's more to see. Click to sign up now. | Middlesex, England | Primary record | |||
Jean D F Harris Other possible values: Jean Doris Neagus, Florence Harris | xx xxx There's more to see. Click to sign up now. | Middlesex, England | Primary record | |||
Charlotte D Cornell Other possible values: M Harris, Charlotte D Barnes | xx xxx There's more to see. Click to sign up now. | Essex, England | Edward G | Primary record | ||
Grace D Ockenden Other possible values: Grace D Harris | xx xxx There's more to see. Click to sign up now. | Surrey, England | James A | Primary record | ||
Una D Harris | xx xxx There's more to see. Click to sign up now. | Essex, England | Raymond | Primary record | ||
Evelyn D Mathers Other possible values: Evelyn D Harris | xx xxx There's more to see. Click to sign up now. | Kent, England | Primary record | |||
Vera D Harris | xx xxx There's more to see. Click to sign up now. | Oxfordshire, England | xxx xxxxxxx x There's more to see. Click to sign up now. | Primary record | ||
Florence D Harris | xx xxx There's more to see. Click to sign up now. | Hampshire, England | William M H J | Primary record | ||
John D Harris | xx xxx There's more to see. Click to sign up now. | Surrey, England | Elsie | Primary record | ||
Ralph D Harris | x xxx There's more to see. Click to sign up now. | Lancashire, England | Elvera M | Primary record | ||
Pera D Harris | xx xxx There's more to see. Click to sign up now. | Hampshire, England | Leslie H G | Primary record | ||
Eileen D Harris | xx xxx There's more to see. Click to sign up now. | Devon, England | Primary record | |||
Muriel D Reader Harris | xx xxx There's more to see. Click to sign up now. | Dorset, England | Primary record | |||
Gladys D Harris | xx xxx There's more to see. Click to sign up now. | Gloucestershire, England | Primary record | |||
Clifford D Harris | xx xxx There's more to see. Click to sign up now. | Gloucestershire, England | Violet M | Primary record | ||
Margaret D Harris | x xxx There's more to see. Click to sign up now. | Staffordshire, England | George J | Primary record | ||
Bertram W D Harris | xx xxx There's more to see. Click to sign up now. | Staffordshire, England | Doris | Primary record | ||
Edgar D Harris | xx xxx There's more to see. Click to sign up now. | Warwickshire, England | Ada L | Primary record | ||
Marjorie D Thompson Other possible values: Marjorie D Harris | xx xxx There's more to see. Click to sign up now. | Warwickshire, England | Primary record | |||
Gertrude D Harris | xx xxx There's more to see. Click to sign up now. | Warwickshire, England | xxxxxxx xxxxxxxxxx x There's more to see. Click to sign up now. | Primary record | ||
Ivy D Harris | xx xxx There's more to see. Click to sign up now. | Dorset, England | Leonard A W | Primary record | ||
Catherine D M Harris | x xxx There's more to see. Click to sign up now. | Somerset, England | Primary record | |||
Doris D Harris Other possible values: V. Can | xx xxx There's more to see. Click to sign up now. | Sussex, England | xxxxxx xxxxxxx x There's more to see. Click to sign up now. | Primary record | ||
Joyce D Harris | xx xxx There's more to see. Click to sign up now. | Sussex, England | John | Primary record | ||
Gwinddine D Sincock Other possible values: Gwinddine D Harris | xx xxx There's more to see. Click to sign up now. | Cornwall, England | xxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
David D Harris | xx xxx There's more to see. Click to sign up now. | Monmouthshire, Wales | Primary record | |||
Phyllis D Staley Other possible values: Phyllis D Harris | xx xxx There's more to see. Click to sign up now. | Monmouthshire, Wales | xxxxxx xxxxxxx x There's more to see. Click to sign up now. | Primary record | ||
Phyllis D Staley Other possible values: Phyllis D Harris | xx xxx There's more to see. Click to sign up now. | Monmouthshire, Wales | xxxxxx xxxxxxx x There's more to see. Click to sign up now. | Primary record | ||
Charlotte D Harris | x xxx There's more to see. Click to sign up now. | Warwickshire, England | Frederick J | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result